fetch_ml/.local-artifacts/run_20251204_230712/benchmark_results.txt
Jeremie Fraeys ea15af1833 Fix multi-user authentication and clean up debug code
- Fix YAML tags in auth config struct (json -> yaml)
- Update CLI configs to use pre-hashed API keys
- Remove double hashing in WebSocket client
- Fix port mapping (9102 -> 9103) in CLI commands
- Update permission keys to use jobs:read, jobs:create, etc.
- Clean up all debug logging from CLI and server
- All user roles now authenticate correctly:
  * Admin: Can queue jobs and see all jobs
  * Researcher: Can queue jobs and see own jobs
  * Analyst: Can see status (read-only access)

Multi-user authentication is now fully functional.
2025-12-06 12:35:32 -05:00

21 lines
1.8 KiB
Text

goos: darwin
goarch: arm64
pkg: github.com/jfraeys/fetch_ml/tests/benchmarks
cpu: Apple M2 Ultra
BenchmarkAPIServerCreateJobSimple-24 25867 44784 ns/op 13520 B/op 98 allocs/op
BenchmarkMetricsCollection-24 58569440 19.87 ns/op 0 B/op 0 allocs/op
BenchmarkConcurrentRequests/Concurrency-1-24 10000 104650 ns/op 26708 B/op 162 allocs/op
BenchmarkConcurrentRequests/Concurrency-5-24 8703 553714 ns/op 18123 B/op 131 allocs/op
BenchmarkConcurrentRequests/Concurrency-10-24 918 1357144 ns/op 6088 B/op 71 allocs/op
BenchmarkConcurrentRequests/Concurrency-25-24 908 1351232 ns/op 6466 B/op 73 allocs/op
BenchmarkConcurrentRequests/Concurrency-50-24 909 1338756 ns/op 6719 B/op 74 allocs/op
BenchmarkMLExperimentExecution/SmallExperiment-24 42 26589647 ns/op 657022 B/op 12350 allocs/op
BenchmarkMLExperimentExecution/MediumExperiment-24 94 12482363 ns/op 794538 B/op 6254 allocs/op
BenchmarkMLExperimentExecution/LargeExperiment-24 358 3631202 ns/op 1129266 B/op 1376 allocs/op
BenchmarkMLExperimentExecution/ConcurrentExperiments-24 34 35603358 ns/op 1111297 B/op 12625 allocs/op
BenchmarkMLExperimentExecution/ExperimentMetrics-24 55 27881781 ns/op 615782 B/op 17884 allocs/op
BenchmarkDatasetOperations/DatasetCreation-24 12116 98516 ns/op 2933 B/op 75 allocs/op
BenchmarkDatasetOperations/DatasetRetrieval-24 23803464 49.69 ns/op 16 B/op 1 allocs/op
BenchmarkDatasetOperations/DatasetUpdate-24 18534 65030 ns/op 1285 B/op 36 allocs/op
PASS
ok github.com/jfraeys/fetch_ml/tests/benchmarks 28.082s