fetch_ml/.local-artifacts/run_20251204_231459/benchmark_results.txt
Jeremie Fraeys ea15af1833 Fix multi-user authentication and clean up debug code
- Fix YAML tags in auth config struct (json -> yaml)
- Update CLI configs to use pre-hashed API keys
- Remove double hashing in WebSocket client
- Fix port mapping (9102 -> 9103) in CLI commands
- Update permission keys to use jobs:read, jobs:create, etc.
- Clean up all debug logging from CLI and server
- All user roles now authenticate correctly:
  * Admin: Can queue jobs and see all jobs
  * Researcher: Can queue jobs and see own jobs
  * Analyst: Can see status (read-only access)

Multi-user authentication is now fully functional.
2025-12-06 12:35:32 -05:00

21 lines
1.8 KiB
Text

goos: darwin
goarch: arm64
pkg: github.com/jfraeys/fetch_ml/tests/benchmarks
cpu: Apple M2 Ultra
BenchmarkAPIServerCreateJobSimple-24 28129 45677 ns/op 13532 B/op 98 allocs/op
BenchmarkMetricsCollection-24 59903404 19.48 ns/op 0 B/op 0 allocs/op
BenchmarkConcurrentRequests/Concurrency-1-24 10000 105817 ns/op 26610 B/op 162 allocs/op
BenchmarkConcurrentRequests/Concurrency-5-24 8654 545199 ns/op 18285 B/op 132 allocs/op
BenchmarkConcurrentRequests/Concurrency-10-24 904 1350040 ns/op 6043 B/op 71 allocs/op
BenchmarkConcurrentRequests/Concurrency-25-24 924 1332526 ns/op 6228 B/op 72 allocs/op
BenchmarkConcurrentRequests/Concurrency-50-24 952 1339113 ns/op 6724 B/op 75 allocs/op
BenchmarkMLExperimentExecution/SmallExperiment-24 45 26355390 ns/op 657327 B/op 12351 allocs/op
BenchmarkMLExperimentExecution/MediumExperiment-24 92 12034762 ns/op 794688 B/op 6254 allocs/op
BenchmarkMLExperimentExecution/LargeExperiment-24 351 3763459 ns/op 1129490 B/op 1375 allocs/op
BenchmarkMLExperimentExecution/ConcurrentExperiments-24 37 30668937 ns/op 1112708 B/op 12626 allocs/op
BenchmarkMLExperimentExecution/ExperimentMetrics-24 56 26930825 ns/op 615839 B/op 17885 allocs/op
BenchmarkDatasetOperations/DatasetCreation-24 12364 102242 ns/op 2935 B/op 75 allocs/op
BenchmarkDatasetOperations/DatasetRetrieval-24 23809105 50.50 ns/op 16 B/op 1 allocs/op
BenchmarkDatasetOperations/DatasetUpdate-24 18494 65564 ns/op 1285 B/op 36 allocs/op
PASS
ok github.com/jfraeys/fetch_ml/tests/benchmarks 27.143s