fetch_ml/.local-artifacts/run_20251204_231255/benchmark_results.txt
Jeremie Fraeys ea15af1833 Fix multi-user authentication and clean up debug code
- Fix YAML tags in auth config struct (json -> yaml)
- Update CLI configs to use pre-hashed API keys
- Remove double hashing in WebSocket client
- Fix port mapping (9102 -> 9103) in CLI commands
- Update permission keys to use jobs:read, jobs:create, etc.
- Clean up all debug logging from CLI and server
- All user roles now authenticate correctly:
  * Admin: Can queue jobs and see all jobs
  * Researcher: Can queue jobs and see own jobs
  * Analyst: Can see status (read-only access)

Multi-user authentication is now fully functional.
2025-12-06 12:35:32 -05:00

21 lines
1.8 KiB
Text

goos: darwin
goarch: arm64
pkg: github.com/jfraeys/fetch_ml/tests/benchmarks
cpu: Apple M2 Ultra
BenchmarkAPIServerCreateJobSimple-24 28408 45304 ns/op 13517 B/op 98 allocs/op
BenchmarkMetricsCollection-24 60437035 19.88 ns/op 0 B/op 0 allocs/op
BenchmarkConcurrentRequests/Concurrency-1-24 10000 106089 ns/op 26846 B/op 162 allocs/op
BenchmarkConcurrentRequests/Concurrency-5-24 9220 579691 ns/op 17615 B/op 128 allocs/op
BenchmarkConcurrentRequests/Concurrency-10-24 925 1348616 ns/op 6050 B/op 71 allocs/op
BenchmarkConcurrentRequests/Concurrency-25-24 927 1340898 ns/op 6529 B/op 73 allocs/op
BenchmarkConcurrentRequests/Concurrency-50-24 916 1333626 ns/op 6694 B/op 74 allocs/op
BenchmarkMLExperimentExecution/SmallExperiment-24 43 26542657 ns/op 656983 B/op 12350 allocs/op
BenchmarkMLExperimentExecution/MediumExperiment-24 100 12121203 ns/op 794420 B/op 6253 allocs/op
BenchmarkMLExperimentExecution/LargeExperiment-24 358 3704013 ns/op 1128981 B/op 1374 allocs/op
BenchmarkMLExperimentExecution/ConcurrentExperiments-24 34 32337061 ns/op 1113039 B/op 12630 allocs/op
BenchmarkMLExperimentExecution/ExperimentMetrics-24 52 26482224 ns/op 615734 B/op 17883 allocs/op
BenchmarkDatasetOperations/DatasetCreation-24 12356 101514 ns/op 2934 B/op 75 allocs/op
BenchmarkDatasetOperations/DatasetRetrieval-24 24143787 49.80 ns/op 16 B/op 1 allocs/op
BenchmarkDatasetOperations/DatasetUpdate-24 18423 65515 ns/op 1285 B/op 36 allocs/op
PASS
ok github.com/jfraeys/fetch_ml/tests/benchmarks 28.641s